Offences
The maximum and any mandatory minimum sentence for each offence, and the decisions tracked for it. 152 offences have published cases so far.
Violent
Sexual
Firearms
Impaired driving
| Offence | Section | Maximum | Minimum | Cases |
|---|---|---|---|---|
| Failure or refusal to provide a sample | CC 320.15(1) | 10 years | None | 1 |
| Failure or refusal to provide a sample after an accident resulting in bodily harm | CC 320.15(2) | 14 years | None | 1 |
| Impaired operation causing bodily harm | CC 320.14(2) | 14 years | None | 2 |
| Impaired operation causing death | CC 320.14(3) | Life | None | 3 |
| Impaired operation of a conveyance | CC 320.14(1)(a) | 10 years | None | 2 |
| Operation with blood alcohol over the legal limit | CC 320.14(1)(b) | 10 years | None | 2 |
| Refusal to provide a sample after an accident causing death | CC 320.15(3) | Life | None | 1 |
Drug
Property
Other
Penalties are from the federal consolidations on the Justice Laws website. Some minimums have been struck down by the courts; each offence page notes the ones Sentence Watch tracks. Case counts cover tracked decisions only. How cases are chosen.